Extra charges
Previous to 1st Sept 2014
Arts | Non-Arts ie DONATEevents | |
---|---|---|
Charge on donation | 4% | 4%* |
Charge on Gift Aid | 4% | as agreed but 20-50% range |
TX fees | passed on (c.2%) | passed on (c.2%) |
Commission to NFS | Note 1 |
Note 1 NFS commission set at 50% of the Charge on donation
* – for large charities DONATE EVENTS will charge 25%, smaller charities we will charge up to 50% of Gift Aid take
From 1st September 2014
Arts | Non-Arts ie DONATEevents | |||
---|---|---|---|---|
GA tx | No GA | GA tx | No GA | |
Charge on donation | 0% | 2.5% | 0% | 3.75% |
Charge on Gift Aid* | 45% | 0% | 25% | 0% |
TX fees | 0 | 0% | 0% | 1.25% |
Total | 45.00% | 2.50% | 25.00% | 5.00% |
Commission to NFS | Note 2 | Note 3 |
Note 2 10% of amount charged against Gift Aid
Note 3 50% of balance of fees after transaction charges of 2% have been deducted